2.600,00€
Rocal
7-10 Kw
Ispanija (Katalonija)
Rocal Arc 100 techniniai duomenys : 79,6 % 11,1 kW 7,5 – 13 kW 0,091% 12 mg/Nm3 107 mg/Nm3 66 mg/Nm3 3,18 kg/h 143 kg 60 cm UNE EN-13229 | UNE EN-60335
Rocal ARC 70 C techniniai duomenys : 77 % 9,1 kW 6 – 10,5 kW 0,099 % 24 mg/Nm3 107 mg/Nm3 66 mg/Nm3 2,66 kg/h 92 kg 45 cm UNE EN-13229 | UNE EN-60335
Rocal Arc 70A techniniai duomenys : 75,5 % 9,1 kW 6,5 – 10,5 kW 0,099 % 24 mg/Nm3 91 mg/Nm3 49 mg/Nm3 2,66 kg/h 103 kg 45 cm UNE EN-13229 | UNE EN-60335
Techniniai Rocal ARC 80 duomenys : 77 % 10 kW 6,5 – 11,5 kW 0,099 % 24 mg/Nm3 107 mg/Nm3 66 mg/Nm3 2,8 kg/h 121 kg 50 cm UNE EN-13229 | UNE EN-60335
Rocal Arc 65 techniniai duomenys: 77 % 8 kW 5,5 – 10 kW 0,099 % 24 mg/Nm3 107 mg/Nm3 66 mg/Nm3 2,6 kg/h 92 kg 45 cm UNE EN-13229 | UNE EN-60335
Rocal ARC 73 TC techniniai duomenys: 80,8 % 11,4 kW 7,5 – 13 kW 0,11 % 39,81 mg/Nm3 104,89 mg/Nm3 98,78 mg/Nm3 3,4 kg/h 149,9 kg 45 cm UNE EN-13229 | UNE EN-60335
Elektrinis židinys Tagu Reino Dydis (P х A х G), mm1090 x 1010 x 300 Biokuro talpa, L1.5 Spalva / apdaila Rock Grey Distancinio valdymo pultas + Kilmės šalis: Rumunija
Rocal Ronde central suspendo techniniai duomenys : Naudingumas 87,2 % Galingumas 9 – 15,5 kW Kuro sanaudos 3,4 kg/h Svoris 180 kg A+
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Strictly Necessary Cookie should be enabled at all times so that we can save your preferences for cookie settings.
If you disable this cookie, we will not be able to save your preferences. This means that every time you visit this website you will need to enable or disable cookies again.